Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Mahindra & Mahindra Financial Services LtdIndustry : Finance & Investments
BSE Code:532720 NSE Symbol: M&MFIN P/E (TTM) :15.78
ISIN Demat:INE774D01024 Div & Yield %:2.17 EPS (TTM) :16.85
Book Value (RS) :164.0934481 Market Cap (Rs Cr.):36952.38 Face Value (RS) :2
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
15-Jul-25 265.00 266.40 263.05 265.85 112887.00 1688.00 29925642.00 36952.38 82570.91
14-Jul-25 266.55 268.75 265.15 268.20 87975.00 2650.00 23513953.00 37279.03 82253.46
11-Jul-25 267.55 268.10 264.50 265.90 70903.00 1263.00 18868436.00 36959.33 82500.47
10-Jul-25 270.45 271.95 265.65 267.55 70933.00 1367.00 19043301.00 37188.68 83190.28
09-Jul-25 270.00 271.65 269.30 270.35 64519.00 1113.00 17443807.00 37577.87 83536.08
08-Jul-25 269.75 270.05 266.35 269.90 76152.00 1068.00 20457733.00 37515.32 83712.51
07-Jul-25 266.65 269.20 264.85 268.15 112451.00 2250.00 30126301.00 37272.08 83442.50
04-Jul-25 269.75 270.85 264.65 266.55 627668.00 1876.00 166598959.00 37049.68 83432.89
03-Jul-25 263.35 273.85 263.25 266.85 457454.00 5498.00 123025583.00 37091.38 83239.47
02-Jul-25 266.85 267.80 259.50 261.95 282365.00 5435.00 73924074.00 36410.29 83409.69
1 2 3 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)