Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Manorama Industries LtdIndustry : Food - Processing - Indian
BSE Code:541974 P/E (TTM) :54.19
ISIN Demat:INE00VM01036 Div & Yield %:0.04 EPS (TTM) :25.01
Book Value (RS) :77.4849067 Market Cap (Rs Cr.):8079.49 Face Value (RS) :2
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
13-Aug-25 1354.70 1373.00 1346.80 1355.30 6254.00 929.00 8485614.00 8079.49 80539.91
12-Aug-25 1387.00 1391.95 1347.00 1350.55 3485.00 445.00 4752907.00 8051.18 80235.59
11-Aug-25 1375.00 1410.70 1362.10 1383.50 12360.00 1256.00 17013155.00 8247.60 80604.08
08-Aug-25 1454.95 1454.95 1381.90 1389.10 4945.00 480.00 6961300.00 8280.99 79857.79
07-Aug-25 1405.60 1437.90 1380.70 1431.50 23234.00 1763.00 32821236.00 8533.75 80623.26
06-Aug-25 1422.10 1443.30 1397.20 1404.90 10507.00 1119.00 14887646.00 8375.18 80543.99
05-Aug-25 1518.95 1518.95 1411.40 1420.95 20960.00 2345.00 30161442.00 8470.86 80710.25
04-Aug-25 1518.95 1518.95 1451.00 1455.75 9494.00 888.00 13966725.00 8678.32 81018.72
01-Aug-25 1512.05 1537.00 1475.10 1486.95 17547.00 1499.00 26467055.00 8864.31 80599.91
31-Jul-25 1501.10 1566.00 1497.15 1511.70 36505.00 2516.00 55778609.00 9011.86 81185.58
1 2 3 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)