Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Maruti Suzuki India LtdIndustry : Automobiles - Passenger Cars
BSE Code:532500 P/E (TTM) :32.59
ISIN Demat:INE585B01010 Div & Yield %:0.9 EPS (TTM) :461.82
Book Value (RS) :3098.3429953 Market Cap (Rs Cr.):473213.6 Face Value (RS) :5
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
06-Feb-26 15126.40 15126.40 14882.00 15001.40 28173.00 2004.00 423170288.00 471647.88 83580.40
05-Feb-26 15140.05 15150.00 14897.55 15051.20 7254.00 3236.00 108932468.00 473213.60 83313.93
04-Feb-26 14782.05 15170.70 14756.00 15077.50 7102.00 2307.00 106798610.00 474040.48 83817.69
03-Feb-26 15003.25 15258.75 14486.45 14779.60 15267.00 5894.00 225618240.00 464674.43 83739.13
02-Feb-26 14248.00 14440.00 14050.00 14387.05 11703.00 6584.00 166297706.00 452332.56 81666.46
01-Feb-26 14602.90 14795.00 14144.05 14200.70 15203.00 5549.00 219898179.00 446473.66 80722.94
30-Jan-26 14499.50 14659.45 14303.70 14601.55 10837.00 5683.00 156989176.00 459076.49 82269.78
29-Jan-26 14876.75 14876.75 14370.00 14499.50 20586.00 10042.00 298157870.00 455868.01 82566.37
28-Jan-26 15240.00 15297.40 14433.95 14876.80 77374.00 41025.00 1155120389.00 467730.42 82344.68
27-Jan-26 15329.90 15360.75 15011.65 15240.95 35233.00 7510.00 533685659.00 479179.39 81857.48
1 2 3 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)