Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Maruti Suzuki India LtdIndustry : Automobiles - Passenger Cars
BSE Code:532500 P/E (TTM) :35.01
ISIN Demat:INE585B01010 Div & Yield %:0.85 EPS (TTM) :452.95
Book Value (RS) :3098.3429953 Market Cap (Rs Cr.):498534.01 Face Value (RS) :5
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
16-Jan-26 16136.05 16192.00 15772.00 15856.55 13086.00 4421.00 208313324.00 498534.01 83570.35
14-Jan-26 16355.55 16420.15 16086.15 16144.05 9786.00 3782.00 158687055.00 507573.09 83382.71
13-Jan-26 16645.00 16726.00 16293.30 16425.80 5963.00 2505.00 98143677.00 516431.38 83627.69
12-Jan-26 16500.95 16607.70 16266.80 16588.85 8332.00 3324.00 136956274.00 521557.71 83878.17
09-Jan-26 16700.65 16703.65 16420.00 16501.00 10180.00 2778.00 168083941.00 518795.69 83576.24
08-Jan-26 16778.20 16786.00 16564.80 16663.80 11192.00 6004.00 186589253.00 523914.16 84180.96
07-Jan-26 17255.15 17255.15 16526.10 16803.80 18089.00 10676.00 304428817.00 528315.80 84961.14
06-Jan-26 17189.95 17310.55 17140.50 17294.95 3964.00 2072.00 68278254.00 543757.68 85063.34
05-Jan-26 17000.25 17371.60 16983.75 17154.10 8068.00 2489.00 138812671.00 539329.32 85439.62
02-Jan-26 16809.20 16995.80 16740.00 16960.25 11249.00 2382.00 190554336.00 533234.63 85762.01
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)