Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Maruti Suzuki India LtdIndustry : Automobiles - Passenger Cars
BSE Code:532500 P/E (TTM) :33.47
ISIN Demat:INE585B01010 Div & Yield %:0.9 EPS (TTM) :445.83
Book Value (RS) :2991.2828031 Market Cap (Rs Cr.):469120.08 Face Value (RS) :5
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
03-Sep-25 14870.50 14988.00 14745.00 14921.00 13312.00 2475.00 197966674.00 469120.08 80567.71
02-Sep-25 14878.95 14935.70 14788.00 14846.45 8064.00 841.00 119768503.00 466776.21 80157.88
01-Sep-25 14839.85 14934.90 14665.00 14880.05 6780.00 1355.00 100312972.00 467832.60 80364.49
29-Aug-25 14799.95 14850.80 14687.55 14789.95 40660.00 2435.00 600068626.00 464999.83 79809.65
28-Aug-25 14940.65 14940.65 14634.05 14760.60 7293.00 1435.00 107645241.00 464077.06 80080.57
26-Aug-25 14458.15 14823.45 14387.75 14711.30 34287.00 5567.00 503945776.00 462527.06 80786.54
25-Aug-25 14375.15 14472.00 14278.00 14458.15 8097.00 1891.00 116573310.00 454567.96 81635.91
22-Aug-25 14210.05 14375.00 14210.05 14351.05 7756.00 1603.00 111055783.00 451200.71 81306.85
21-Aug-25 14248.95 14399.70 14171.00 14282.40 7817.00 1317.00 111626309.00 449042.33 82000.71
20-Aug-25 14305.05 14316.70 14197.20 14211.75 16156.00 3593.00 230176108.00 446821.08 81857.84
1 2 3 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)