Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Maruti Suzuki India LtdIndustry : Automobiles - Passenger Cars
BSE Code:532500 NSE Symbol: MARUTI P/E (TTM) :28.5
ISIN Demat:INE585B01010 Div & Yield %:1.07 EPS (TTM) :443.86
Book Value (RS) :2991.2828031 Market Cap (Rs Cr.):397653.23 Face Value (RS) :5
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
10-Jul-25 12547.80 12666.30 12410.00 12647.90 5771.00 1431.00 72758104.00 397653.23 83190.28
09-Jul-25 12458.25 12534.00 12449.90 12468.60 4375.00 1107.00 54650603.00 392015.99 83536.08
08-Jul-25 12554.25 12554.25 12367.50 12419.85 3544.00 1148.00 44051226.00 390483.28 83712.51
07-Jul-25 12581.10 12676.40 12477.55 12520.95 4364.00 1704.00 54707640.00 393661.89 83442.50
04-Jul-25 12798.80 12798.80 12610.00 12648.75 4525.00 1668.00 57235284.00 397679.96 83432.89
03-Jul-25 12687.50 12818.95 12588.95 12752.45 14430.00 4245.00 183831841.00 400940.31 83239.47
02-Jul-25 12352.15 12646.75 12352.15 12624.55 9413.00 2795.00 118125303.00 396919.10 83409.69
01-Jul-25 12411.95 12455.00 12320.05 12443.05 4435.00 1207.00 55009546.00 391212.69 83697.29
30-Jun-25 12646.15 12674.15 12345.00 12398.95 6389.00 2084.00 79616447.00 389826.18 83606.46
27-Jun-25 12749.00 12789.95 12623.90 12644.90 2888.00 1064.00 36640663.00 397558.91 84058.90
1 2 3 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)