Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Maruti Suzuki India LtdIndustry : Automobiles - Passenger Cars
BSE Code:532500 NSE Symbol: MARUTI P/E (TTM) :27.74
ISIN Demat:INE585B01010 Div & Yield %:1.03 EPS (TTM) :436.6
Book Value (RS) :2777.6108884 Market Cap (Rs Cr.):380845.27 Face Value (RS) :5
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
17-Jan-25 12061.95 12180.00 12009.05 12113.30 11272.00 2285.00 136415263.00 380845.27 76619.33
16-Jan-25 11962.15 12130.00 11962.15 12093.70 4525.00 1756.00 54536682.00 380229.04 77042.82
15-Jan-25 11856.00 12194.50 11856.00 11940.60 12481.00 4412.00 150096119.00 375415.54 76724.08
14-Jan-25 11515.05 11777.85 11515.05 11742.50 21412.00 4943.00 250866491.00 369187.22 76499.63
13-Jan-25 11519.65 11650.05 11476.05 11490.45 50193.00 3007.00 578209032.00 361262.71 76330.01
10-Jan-25 11651.70 11729.65 11570.20 11621.70 10140.00 3365.00 118145905.00 365389.24 77378.91
09-Jan-25 11854.50 11854.50 11665.25 11743.65 3639.00 1396.00 42771872.00 369223.38 77620.21
08-Jan-25 11737.00 11858.05 11726.00 11818.05 6865.00 3180.00 80986582.00 371562.53 78148.49
07-Jan-25 11720.80 11825.70 11675.00 11728.30 7267.00 2521.00 85412314.00 368740.77 78199.11
06-Jan-25 11948.85 11968.55 11689.00 11749.20 23876.00 6215.00 282143217.00 369397.87 77964.99
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)