Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
NACL Industries LtdIndustry : Pesticides / Agrochemicals - Indian
BSE Code:524709 P/E (TTM) :0
ISIN Demat:INE295D01020 Div & Yield %:0 EPS (TTM) :0
Book Value (RS) :22.9383826 Market Cap (Rs Cr.):5590.84 Face Value (RS) :1
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
28-Jul-25 275.00 292.50 267.70 277.90 76241.00 1196.00 21299420.00 5590.84 80891.02
25-Jul-25 295.00 295.00 280.25 281.75 73967.00 1233.00 20843066.00 5668.29 81463.09
24-Jul-25 288.05 313.95 288.05 295.00 153904.00 1805.00 45247399.00 5934.86 82184.17
23-Jul-25 314.00 314.00 303.20 303.20 65841.00 1044.00 20158766.00 6099.83 82726.64
22-Jul-25 319.40 331.45 312.00 319.15 202326.00 2143.00 65886312.00 6420.71 82186.81
21-Jul-25 297.95 316.05 286.00 315.70 89449.00 1037.00 27668991.00 6351.30 82200.34
18-Jul-25 301.00 301.00 288.10 301.00 25721.00 367.00 7708730.00 6055.57 81757.73
17-Jul-25 284.70 286.70 284.70 286.70 13757.00 82.00 3934952.00 5767.88 82259.24
16-Jul-25 260.90 273.05 255.00 273.05 11600.00 92.00 3093449.00 5493.26 82634.48
15-Jul-25 242.10 260.05 242.10 260.05 23546.00 277.00 6007231.00 5231.73 82570.91
1 2 3 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)