Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Nectar Lifescience LtdIndustry : Pharmaceuticals - Indian - Bulk Drugs & Formln
BSE Code:532649 NSE Symbol: NECLIFE P/E (TTM) :0
ISIN Demat:INE023H01027 Div & Yield %:0 EPS (TTM) :0
Book Value (RS) :42.6340837 Market Cap (Rs Cr.):436.64 Face Value (RS) :1
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
11-Jul-25 19.56 20.73 19.35 19.93 3527775.00 12255.00 70679263.00 446.95 82500.47
10-Jul-25 16.85 19.76 16.14 19.47 3590692.00 8153.00 65674546.00 436.64 83190.28
09-Jul-25 16.10 17.19 15.61 16.47 2980869.00 8870.00 48840521.00 369.36 83536.08
08-Jul-25 22.15 22.49 18.53 18.53 2226342.00 6740.00 43143319.00 415.56 83712.51
07-Jul-25 22.60 23.50 22.60 23.16 133684.00 584.00 3084898.00 519.39 83442.50
04-Jul-25 23.30 23.70 22.55 22.76 86098.00 671.00 2000295.00 510.42 83432.89
03-Jul-25 22.26 23.80 22.26 23.49 169641.00 1155.00 3943160.00 526.79 83239.47
02-Jul-25 22.90 23.10 22.22 22.81 69063.00 561.00 1566994.00 511.54 83409.69
01-Jul-25 22.39 22.85 21.79 22.51 76108.00 588.00 1691641.00 504.81 83697.29
30-Jun-25 22.35 23.01 22.15 22.22 78143.00 437.00 1753860.00 498.31 83606.46
1 2 3 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)