Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Nestle India LtdIndustry : Food - Processing - MNC
BSE Code:500790 NSE Symbol: NESTLEIND P/E (TTM) :74.82
ISIN Demat:INE239A01024 Div & Yield %:1.12 EPS (TTM) :32.11
Book Value (RS) :42.7020188 Market Cap (Rs Cr.):231629.12 Face Value (RS) :1
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
14-Jul-25 2399.05 2410.00 2378.05 2393.50 8177.00 1212.00 19550186.00 230771.02 82253.46
11-Jul-25 2406.95 2427.45 2398.00 2402.40 10048.00 1255.00 24256611.00 231629.12 82500.47
10-Jul-25 2429.50 2436.75 2398.00 2401.05 10038.00 951.00 24249257.00 231498.95 83190.28
09-Jul-25 2418.80 2434.80 2416.35 2427.00 27436.00 1804.00 66603808.00 234000.94 83536.08
08-Jul-25 2425.00 2435.95 2407.10 2417.90 18668.00 1950.00 45182297.00 233123.56 83712.51
07-Jul-25 2395.20 2425.80 2392.05 2422.95 19316.00 1671.00 46535284.00 233610.46 83442.50
04-Jul-25 2387.00 2397.40 2368.30 2392.05 78919.00 4548.00 187646925.00 230631.21 83432.89
03-Jul-25 2399.95 2409.20 2385.00 2388.55 23157.00 2697.00 55463858.00 230293.76 83239.47
02-Jul-25 2415.00 2415.00 2380.70 2388.25 26810.00 3546.00 64044679.00 230264.83 83409.69
01-Jul-25 2466.40 2471.75 2406.00 2410.25 30633.00 3956.00 74359371.00 232385.98 83697.29
1 2 3 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)