Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Nestle India LtdIndustry : Food - Processing - MNC
BSE Code:500790 NSE Symbol: NESTLEIND P/E (TTM) :74.15
ISIN Demat:INE239A01024 Div & Yield %:1.13 EPS (TTM) :32.13
Book Value (RS) :42.7020188 Market Cap (Rs Cr.):229705.62 Face Value (RS) :1
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
13-May-25 2380.00 2389.60 2342.00 2370.05 72551.00 8413.00 171596830.00 228510.07 81148.22
12-May-25 2374.95 2386.95 2346.45 2382.45 9998.00 1297.00 23645576.00 229705.62 82429.90
09-May-25 2280.75 2338.25 2280.75 2323.80 149224.00 8933.00 345589849.00 224050.84 79454.47
08-May-25 2336.00 2346.25 2316.00 2341.10 111811.00 8597.00 261372056.00 225718.83 80334.81
07-May-25 2315.75 2348.55 2315.75 2336.85 71468.00 3492.00 166814126.00 225309.07 80746.78
06-May-25 2330.05 2374.65 2330.05 2355.00 32884.00 3590.00 77470819.00 227059.01 80641.07
05-May-25 2359.65 2359.65 2324.00 2330.40 41807.00 2834.00 98066266.00 224687.18 80796.84
02-May-25 2360.80 2385.40 2327.90 2336.80 82853.00 6990.00 194233976.00 225304.25 80501.99
30-Apr-25 2366.30 2405.45 2366.30 2385.45 7302.00 880.00 17455247.00 229994.87 80242.24
29-Apr-25 2400.60 2402.25 2360.00 2387.45 148667.00 4902.00 354244972.00 230187.70 80288.38
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)