Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Franklin Industries LtdIndustry : Trading
BSE Code:540190 P/E (TTM) :21.67
ISIN Demat:INE789R01022 Div & Yield %:0 EPS (TTM) :0.03
Book Value (RS) :1.4894346 Market Cap (Rs Cr.):50.13 Face Value (RS) :1
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
19-Dec-25 0.73 0.75 0.64 0.65 37313488.00 4572.00 24445146.00 50.13 84929.36
18-Dec-25 0.71 0.74 0.71 0.73 3723588.00 1359.00 2699015.00 56.30 84481.81
17-Dec-25 0.79 0.79 0.69 0.71 37390280.00 3957.00 26952819.00 54.76 84559.65
16-Dec-25 0.77 0.80 0.77 0.79 2888124.00 1069.00 2273396.00 60.92 84679.86
15-Dec-25 0.76 0.79 0.76 0.78 4053747.00 1563.00 3149247.00 60.15 85213.36
12-Dec-25 0.79 0.81 0.74 0.76 14471937.00 2019.00 11089396.00 58.61 85267.66
11-Dec-25 0.80 0.84 0.74 0.78 10972390.00 1845.00 8637909.00 60.15 84818.13
10-Dec-25 0.80 0.80 0.78 0.79 1391609.00 1032.00 1104418.00 60.92 84391.27
09-Dec-25 0.79 0.80 0.78 0.80 1215578.00 1094.00 960993.00 61.70 84666.28
08-Dec-25 0.80 0.85 0.78 0.79 2971298.00 1483.00 2354450.00 60.92 85102.69
1 2 3 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)