Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Panasonic Carbon India Company LtdIndustry : Electrodes - Graphites
BSE Code:508941 P/E (TTM) :10.36
ISIN Demat:INE013E01017 Div & Yield %:2.52 EPS (TTM) :46.02
Book Value (RS) :371.6450229 Market Cap (Rs Cr.):228.91 Face Value (RS) :10
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
30-Jan-26 478.00 478.90 473.10 476.90 1083.00 35.00 516765.00 228.91 82269.78
29-Jan-26 471.15 477.95 469.20 472.00 1469.00 65.00 691697.00 226.56 82566.37
28-Jan-26 470.70 479.00 469.55 471.65 1144.00 61.00 542654.00 226.39 82344.68
27-Jan-26 474.00 477.70 468.55 470.85 1518.00 97.00 715850.00 226.01 81857.48
23-Jan-26 476.55 480.00 474.30 474.50 474.00 46.00 224936.00 227.76 81537.70
22-Jan-26 477.95 483.95 474.50 474.90 1708.00 60.00 812905.00 227.95 82307.37
21-Jan-26 478.00 479.70 474.00 478.00 1732.00 63.00 824993.00 229.44 81909.63
20-Jan-26 482.20 482.20 477.75 477.85 709.00 45.00 339641.00 229.37 82180.47
19-Jan-26 485.40 485.40 477.00 478.65 1581.00 56.00 756419.00 229.75 83246.18
16-Jan-26 478.20 483.95 478.20 480.50 644.00 46.00 310292.00 230.64 83570.35
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)