Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Panasonic Energy India Company LtdIndustry : Dry Cells
BSE Code:504093 P/E (TTM) :32.11
ISIN Demat:INE795A01017 Div & Yield %:2.6 EPS (TTM) :11.29
Book Value (RS) :143.742 Market Cap (Rs Cr.):271.91 Face Value (RS) :10
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
14-Oct-25 360.00 366.75 360.00 362.55 2769.00 71.00 1000147.00 271.91 82029.98
13-Oct-25 365.95 369.00 356.25 368.15 2092.00 114.00 768328.00 276.11 82327.05
10-Oct-25 369.95 369.95 360.00 366.15 3227.00 133.00 1182567.00 274.61 82500.82
09-Oct-25 352.00 361.70 352.00 356.10 2255.00 110.00 804628.00 267.08 82172.10
08-Oct-25 357.00 360.00 350.05 354.60 2265.00 101.00 801110.00 265.95 81773.66
07-Oct-25 362.00 362.00 352.15 355.40 2227.00 86.00 791159.00 266.55 81926.75
06-Oct-25 358.55 369.20 345.35 355.90 6814.00 228.00 2418172.00 266.93 81790.12
03-Oct-25 359.00 365.00 355.05 358.55 1595.00 133.00 574768.00 268.91 81207.17
01-Oct-25 351.00 361.50 350.00 356.50 4923.00 127.00 1754506.00 267.38 80983.31
30-Sep-25 360.00 360.00 340.30 351.95 2314.00 123.00 810708.00 263.96 80267.62
1 2 3 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)