Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Panasonic Energy India Company LtdIndustry : Dry Cells
BSE Code:504093 P/E (TTM) :37.13
ISIN Demat:INE795A01017 Div & Yield %:3 EPS (TTM) :8.47
Book Value (RS) :137.9344 Market Cap (Rs Cr.):235.88 Face Value (RS) :10
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
08-Jan-26 307.00 322.00 307.00 314.50 2772.00 98.00 878623.00 235.88 84180.96
07-Jan-26 317.80 317.80 311.05 314.20 976.00 55.00 308157.00 235.65 84961.14
06-Jan-26 305.65 322.80 305.60 314.25 2389.00 113.00 752361.00 235.69 85063.34
05-Jan-26 308.25 312.90 301.10 311.85 2279.00 137.00 704145.00 233.89 85439.62
02-Jan-26 306.00 309.90 304.00 308.00 998.00 64.00 307620.00 231.00 85762.01
01-Jan-26 302.00 312.50 302.00 306.30 5602.00 100.00 1721375.00 229.73 85188.60
31-Dec-25 297.75 304.00 297.75 302.10 4071.00 98.00 1226856.00 226.58 85220.60
30-Dec-25 295.00 300.00 288.00 298.60 3216.00 111.00 950873.00 223.95 84675.08
29-Dec-25 310.40 312.00 280.35 295.05 10663.00 402.00 3126186.00 221.29 84695.54
26-Dec-25 308.00 312.75 305.70 310.40 1298.00 79.00 402222.00 232.80 85041.45
1 2 3 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)