Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Pfizer LtdIndustry : Pharmaceuticals - Multinational
BSE Code:500680 P/E (TTM) :33.01
ISIN Demat:INE182A01018 Div & Yield %:3.24 EPS (TTM) :154.48
Book Value (RS) :841.1974897 Market Cap (Rs Cr.):23327.68 Face Value (RS) :10
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
19-Dec-25 5049.55 5160.00 5030.60 5099.20 1684.00 312.00 8606636.00 23327.68 84929.36
18-Dec-25 5079.95 5110.00 5029.10 5099.25 1299.00 151.00 6621330.00 23327.91 84481.81
17-Dec-25 5025.30 5075.00 5008.10 5049.35 1087.00 119.00 5481438.00 23099.63 84559.65
16-Dec-25 5013.00 5035.70 4984.85 5018.10 1339.00 196.00 6717042.00 22956.67 84679.86
15-Dec-25 4921.20 5037.35 4921.20 5013.00 1530.00 235.00 7680956.00 22933.34 85213.36
12-Dec-25 5002.00 5033.50 4972.85 5003.05 2534.00 405.00 12665114.00 22887.82 85267.66
11-Dec-25 5025.20 5030.00 4994.05 5008.55 1855.00 192.00 9296338.00 22912.98 84818.13
10-Dec-25 4975.00 5120.35 4966.50 5027.50 2523.00 433.00 12771418.00 22999.67 84391.27
09-Dec-25 4895.75 5007.40 4895.75 4982.85 1462.00 210.00 7295939.00 22795.41 84666.28
08-Dec-25 4995.25 4995.25 4931.75 4966.90 1256.00 117.00 6232760.00 22722.44 85102.69
1 2 3 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)