Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
SKF India LtdIndustry : Bearings
BSE Code:500472 NSE Symbol: SKFINDIA P/E (TTM) :42.68
ISIN Demat:INE640A01023 Div & Yield %:0 EPS (TTM) :114.45
Book Value (RS) :525.4965628 Market Cap (Rs Cr.):24148.71 Face Value (RS) :10
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
02-Jul-25 4915.00 5045.00 4850.00 4968.40 9016.00 1807.00 44747039.00 24562.76 83409.69
01-Jul-25 4812.95 4908.00 4734.75 4884.65 5723.00 1355.00 27685604.00 24148.71 83697.29
30-Jun-25 4672.45 4867.00 4672.45 4817.80 5837.00 1320.00 27950424.00 23818.22 83606.46
27-Jun-25 4720.00 4772.00 4593.75 4616.45 3978.00 948.00 18462171.00 22822.79 84058.90
26-Jun-25 4658.00 4730.80 4658.00 4720.15 900.00 248.00 4233391.00 23335.46 83755.87
25-Jun-25 4780.20 4780.20 4681.00 4694.00 2148.00 575.00 10159789.00 23206.18 82755.51
24-Jun-25 4637.45 4750.00 4637.45 4727.60 1177.00 299.00 5536503.00 23372.29 82055.11
23-Jun-25 4584.05 4623.80 4573.30 4598.50 883.00 331.00 4058521.00 22734.05 81896.79
20-Jun-25 4596.95 4633.95 4528.65 4611.85 569.00 156.00 2610262.00 22800.05 82408.17
19-Jun-25 4552.05 4634.65 4552.05 4564.50 990.00 364.00 4546575.00 22565.96 81361.87
1 2 3 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)