Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Siemens Energy India LtdIndustry : Power Generation And Supply
BSE Code:544390 P/E (TTM) :121.45
ISIN Demat:INE1NPP01017 Div & Yield %:0 EPS (TTM) :27.55
Book Value (RS) :106.1978754 Market Cap (Rs Cr.):119154.36 Face Value (RS) :2
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
21-Nov-25 3376.55 3383.00 3273.00 3335.30 12328.00 1947.00 41074152.00 118776.87 85231.92
20-Nov-25 3320.95 3389.00 3320.95 3345.90 12944.00 2432.00 43491263.00 119154.36 85632.68
19-Nov-25 3330.00 3390.85 3302.20 3313.55 13026.00 1170.00 43569277.00 118002.31 85186.47
18-Nov-25 3300.15 3379.00 3300.15 3347.65 33248.00 3934.00 111249473.00 119216.68 84673.02
17-Nov-25 3259.25 3311.00 3259.25 3296.90 10478.00 1491.00 34495287.00 117409.37 84950.95
14-Nov-25 3319.05 3319.05 3230.40 3259.85 6277.00 1016.00 20456836.00 116089.94 84562.78
13-Nov-25 3303.25 3318.50 3270.75 3297.50 10892.00 1851.00 35966233.00 117430.74 84478.67
12-Nov-25 3245.35 3301.00 3245.35 3281.50 8989.00 1304.00 29516271.00 116860.94 84466.51
11-Nov-25 3305.10 3325.00 3224.55 3245.15 17343.00 2564.00 56760140.00 115566.45 83871.32
10-Nov-25 3230.05 3309.00 3230.05 3277.15 37717.00 5013.00 123764772.00 116706.03 83535.35
1 2 3 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)