Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Sun Pharmaceutical Industries LtdIndustry : Pharmaceuticals - Indian - Bulk Drugs & Formln
BSE Code:524715 P/E (TTM) :78.05
ISIN Demat:INE044A01036 Div & Yield %:0.99 EPS (TTM) :20.76
Book Value (RS) :101.444166 Market Cap (Rs Cr.):388752.25 Face Value (RS) :1
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
18-Sep-25 1626.00 1650.95 1626.00 1648.90 105605.00 12965.00 173343623.00 395626.34 83013.96
17-Sep-25 1615.95 1622.00 1607.20 1620.25 227287.00 6765.00 366412386.00 388752.25 82693.71
16-Sep-25 1602.45 1613.95 1600.10 1610.85 38666.00 2478.00 62135822.00 386496.87 82380.69
15-Sep-25 1619.45 1619.45 1595.20 1602.40 74911.00 2504.00 120512600.00 384469.44 81785.74
12-Sep-25 1606.85 1621.00 1603.75 1616.25 197485.00 5052.00 319113513.00 387792.51 81904.70
11-Sep-25 1582.50 1617.00 1582.50 1609.60 102543.00 6498.00 164763528.00 386196.96 81548.73
10-Sep-25 1580.05 1601.00 1580.05 1593.65 129613.00 5800.00 206171226.00 382370.02 81425.15
09-Sep-25 1579.00 1597.00 1578.15 1595.10 162279.00 3536.00 257045571.00 382717.92 81101.32
08-Sep-25 1595.15 1604.00 1577.90 1580.40 43539.00 4562.00 69324028.00 379190.90 80787.30
05-Sep-25 1582.25 1599.00 1576.10 1594.70 88364.00 4050.00 140549345.00 382621.95 80710.76
1 2 3 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)