Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Sun Pharmaceutical Industries LtdIndustry : Pharmaceuticals - Indian - Bulk Drugs & Formln
BSE Code:524715 NSE Symbol: SUNPHARMA P/E (TTM) :93.93
ISIN Demat:INE044A01036 Div & Yield %:0.95 EPS (TTM) :17.85
Book Value (RS) :101.444166 Market Cap (Rs Cr.):402284.5 Face Value (RS) :1
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
04-Jul-25 1686.00 1686.00 1672.10 1676.65 116798.00 6858.00 195988128.00 402284.50 83432.89
03-Jul-25 1676.25 1692.55 1674.50 1678.75 60425.00 2629.00 101718489.00 402788.36 83239.47
02-Jul-25 1660.00 1682.00 1658.00 1677.90 28526.00 2112.00 47825519.00 402584.41 83409.69
01-Jul-25 1678.60 1679.70 1658.00 1667.20 268129.00 11723.00 446767728.00 400017.13 83697.29
30-Jun-25 1695.00 1704.35 1671.65 1676.80 68929.00 3973.00 116713458.00 402320.49 83606.46
27-Jun-25 1668.05 1695.25 1668.05 1688.00 80542.00 3929.00 135134433.00 405007.74 84058.90
26-Jun-25 1670.30 1678.85 1650.05 1669.30 31171.00 2833.00 51817537.00 400520.99 83755.87
25-Jun-25 1667.85 1677.95 1660.20 1670.50 68293.00 2237.00 114301650.00 400808.91 82755.51
24-Jun-25 1665.00 1686.45 1658.95 1661.30 142834.00 5865.00 239118877.00 398601.52 82055.11
23-Jun-25 1659.50 1666.00 1648.00 1661.65 22752.00 1258.00 37725026.00 398685.50 81896.79
1 2 3 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)