Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Sundram Fasteners LtdIndustry : Auto Ancillaries
BSE Code:500403 P/E (TTM) :36.64
ISIN Demat:INE387A01021 Div & Yield %:0.79 EPS (TTM) :24.92
Book Value (RS) :183.1833958 Market Cap (Rs Cr.):19185.77 Face Value (RS) :1
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
23-Jan-26 931.05 935.40 906.00 913.05 2073.00 286.00 1917934.00 19185.77 81537.70
22-Jan-26 924.00 942.95 924.00 934.00 3751.00 319.00 3523206.00 19625.99 82307.37
21-Jan-26 912.55 938.60 909.35 931.35 3627.00 595.00 3346704.00 19570.31 81909.63
20-Jan-26 921.00 923.20 907.00 919.90 2315.00 324.00 2125308.00 19329.71 82180.47
19-Jan-26 921.25 931.95 919.65 922.90 355.00 117.00 328755.00 19392.75 83246.18
16-Jan-26 936.35 938.95 929.65 933.05 1136.00 308.00 1059636.00 19606.03 83570.35
14-Jan-26 928.95 942.00 921.40 936.45 1634.00 286.00 1526754.00 19677.47 83382.71
13-Jan-26 922.60 940.70 920.20 928.95 1457.00 290.00 1354805.00 19519.87 83627.69
12-Jan-26 922.05 928.75 911.40 922.50 1271.00 224.00 1168200.00 19384.34 83878.17
09-Jan-26 930.25 937.20 922.05 929.20 1762.00 180.00 1643538.00 19525.13 83576.24
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)