Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Supreme Industries LtdIndustry : Plastics Products
BSE Code:509930 P/E (TTM) :51.96
ISIN Demat:INE195A01028 Div & Yield %:1.02 EPS (TTM) :63.92
Book Value (RS) :397.5761486 Market Cap (Rs Cr.):42190.07 Face Value (RS) :2
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
24-Dec-25 3339.25 3361.00 3316.05 3321.35 82098.00 341.00 275014874.00 42190.07 85408.70
23-Dec-25 3350.00 3375.00 3309.45 3350.55 3473.00 572.00 11618825.00 42560.99 85524.84
22-Dec-25 3380.00 3397.40 3336.20 3343.65 2816.00 637.00 9473789.00 42473.34 85567.48
19-Dec-25 3325.75 3383.45 3325.75 3362.00 14000.00 1792.00 47080770.00 42706.43 84929.36
18-Dec-25 3345.15 3353.85 3325.35 3344.50 2165.00 786.00 7231761.00 42484.14 84481.81
17-Dec-25 3404.85 3404.85 3325.45 3345.15 53930.00 1355.00 180288663.00 42492.39 84559.65
16-Dec-25 3288.95 3422.50 3281.10 3405.85 38966.00 5054.00 131944496.00 43263.45 84679.86
15-Dec-25 3220.25 3288.65 3185.00 3274.45 413086.00 2350.00 1338022912.00 41594.31 85213.36
12-Dec-25 3288.10 3288.10 3213.30 3224.15 5729.00 724.00 18506527.00 40955.37 85267.66
11-Dec-25 3290.15 3290.15 3181.55 3234.50 113534.00 2537.00 365041872.00 41086.84 84818.13
1 2 3 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)