Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Synthiko Foils LtdIndustry : Aluminium and Aluminium Products
BSE Code:513307 P/E (TTM) :0
ISIN Demat:INE363L01029 Div & Yield %:0 EPS (TTM) :0
Book Value (RS) :35.9990977 Market Cap (Rs Cr.):102.99 Face Value (RS) :5
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
15-Oct-25 621.45 621.45 621.45 621.45 1075.00 33.00 668058.00 108.13 82605.43
14-Oct-25 591.90 591.90 591.90 591.90 4547.00 48.00 2691369.00 102.99 82029.98
13-Oct-25 563.75 563.75 563.75 563.75 1125.00 24.00 634218.00 98.09 82327.05
10-Oct-25 536.95 536.95 536.95 536.95 373.00 21.00 200282.00 93.43 82500.82
09-Oct-25 511.40 511.40 511.40 511.40 514.00 22.00 262859.00 88.98 82172.10
08-Oct-25 486.90 487.05 463.90 487.05 3789.00 80.00 1841596.00 84.75 81773.66
07-Oct-25 463.90 463.90 443.00 463.90 15128.00 249.00 7004395.00 80.72 81926.75
06-Oct-25 441.85 441.85 441.00 441.85 6109.00 111.00 2699259.00 76.88 81790.12
03-Oct-25 420.85 420.85 420.85 420.85 683.00 28.00 287440.00 73.23 81207.17
01-Oct-25 400.85 400.85 400.85 400.85 2060.00 46.00 825751.00 69.75 80983.31
1 2 3 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)