Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Titan Company LtdIndustry : Diamond Cutting / Jewellery
BSE Code:500114 P/E (TTM) :90.52
ISIN Demat:INE280A01028 Div & Yield %:0.3 EPS (TTM) :40.49
Book Value (RS) :189.356169 Market Cap (Rs Cr.):325395.82 Face Value (RS) :1
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
05-Sep-25 3680.10 3699.95 3660.10 3665.25 6141.00 1170.00 22596395.00 325395.82 80710.76
04-Sep-25 3725.15 3725.20 3677.00 3686.35 23336.00 4121.00 86264230.00 327269.05 80718.01
03-Sep-25 3600.00 3697.00 3593.00 3691.40 12751.00 1943.00 46746308.00 327717.38 80567.71
02-Sep-25 3618.45 3655.00 3606.60 3617.95 6789.00 1140.00 24633603.00 321196.59 80157.88
01-Sep-25 3632.00 3652.00 3610.40 3618.50 11032.00 1728.00 40016261.00 321245.42 80364.49
29-Aug-25 3636.90 3640.00 3605.00 3628.55 7933.00 1728.00 28710794.00 322137.65 79809.65
28-Aug-25 3550.70 3650.00 3550.70 3636.80 23722.00 3078.00 85955817.00 322870.07 80080.57
26-Aug-25 3670.00 3674.20 3588.50 3592.90 47899.00 7347.00 173398729.00 318972.69 80786.54
25-Aug-25 3620.35 3669.00 3615.90 3652.10 15066.00 2184.00 54954062.00 324228.38 81635.91
22-Aug-25 3618.00 3640.50 3606.90 3620.05 9660.00 1435.00 34977786.00 321383.03 81306.85
1 2 3 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)