Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Titan Biotech LtdIndustry : Pharmaceuticals - Indian - Bulk Drugs & Formln
BSE Code:524717 P/E (TTM) :39.65
ISIN Demat:INE150C01011 Div & Yield %:0.2 EPS (TTM) :24.92
Book Value (RS) :189.4317315 Market Cap (Rs Cr.):816.58 Face Value (RS) :10
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
23-Jan-26 981.95 998.95 973.15 988.15 4662.00 319.00 4599686.00 816.58 81537.70
22-Jan-26 975.00 1023.00 960.00 979.65 5899.00 415.00 5798366.00 809.55 82307.37
21-Jan-26 971.00 1017.90 910.00 966.00 12460.00 771.00 11891314.00 798.27 81909.63
20-Jan-26 1014.90 1033.00 984.25 992.25 12671.00 427.00 12730759.00 819.97 82180.47
19-Jan-26 1001.00 1027.85 990.10 1008.80 5029.00 406.00 5064689.00 833.64 83246.18
16-Jan-26 1063.00 1063.00 1001.00 1020.25 8957.00 608.00 9248668.00 843.10 83570.35
14-Jan-26 1066.95 1090.00 1040.00 1057.70 3463.00 272.00 3665558.00 874.05 83382.71
13-Jan-26 1003.40 1078.95 1003.40 1058.15 5551.00 436.00 5853707.00 874.42 83627.69
12-Jan-26 1006.05 1048.40 981.50 1033.60 6112.00 444.00 6253815.00 854.14 83878.17
09-Jan-26 1038.40 1065.00 1000.00 1010.75 8937.00 343.00 9259962.00 835.25 83576.24
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)