Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Titan Company LtdIndustry : Diamond Cutting / Jewellery
BSE Code:500114 P/E (TTM) :90.74
ISIN Demat:INE280A01028 Div & Yield %:0.28 EPS (TTM) :43.88
Book Value (RS) :200.8566862 Market Cap (Rs Cr.):353503.13 Face Value (RS) :1
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
29-Dec-25 4001.00 4030.00 3977.45 3981.85 38327.00 5352.00 153494606.00 353503.13 84695.54
26-Dec-25 3892.70 4008.00 3892.70 3991.65 30544.00 4604.00 121424917.00 354373.16 85041.45
24-Dec-25 3929.85 3931.30 3899.10 3908.50 13721.00 2883.00 53661754.00 346991.22 85408.70
23-Dec-25 3939.95 3956.00 3916.75 3922.55 5147.00 1401.00 20261632.00 348238.56 85524.84
22-Dec-25 3931.05 3949.00 3916.05 3932.45 30267.00 3726.00 119151473.00 349117.47 85567.48
19-Dec-25 3934.30 3962.00 3912.05 3930.30 8329.00 1780.00 32838363.00 348926.59 84929.36
18-Dec-25 3906.70 3923.00 3891.70 3918.20 6402.00 1869.00 25037903.00 347852.37 84481.81
17-Dec-25 3928.00 3936.10 3890.20 3906.65 89039.00 3644.00 347786424.00 346826.98 84559.65
16-Dec-25 3863.05 3935.00 3831.20 3927.60 13529.00 2126.00 52878166.00 348686.89 84679.86
15-Dec-25 3859.00 3874.55 3851.00 3865.80 7960.00 1649.00 30745713.00 343200.37 85213.36
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)