Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Titan Company LtdIndustry : Diamond Cutting / Jewellery
BSE Code:500114 P/E (TTM) :87.87
ISIN Demat:INE280A01028 Div & Yield %:0.31 EPS (TTM) :40.49
Book Value (RS) :189.356169 Market Cap (Rs Cr.):315856.56 Face Value (RS) :1
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
16-Sep-25 3530.45 3570.00 3504.25 3557.80 18521.00 2738.00 65366857.00 315856.56 82380.69
15-Sep-25 3569.95 3573.70 3515.50 3534.25 13847.00 2372.00 49068830.00 313765.82 81785.74
12-Sep-25 3585.20 3608.95 3562.55 3571.00 11075.00 2251.00 39664820.00 317028.44 81904.70
11-Sep-25 3415.05 3640.20 3415.05 3585.05 8853.00 1498.00 31854682.00 318275.78 81548.73
10-Sep-25 3630.30 3644.95 3608.00 3619.30 9122.00 1484.00 33018321.00 321316.44 81425.15
09-Sep-25 3667.00 3667.00 3618.80 3629.45 14335.00 2449.00 52074262.00 322217.55 81101.32
08-Sep-25 3660.00 3683.70 3640.55 3658.05 12621.00 3014.00 46249875.00 324756.62 80787.30
05-Sep-25 3680.10 3699.95 3660.10 3665.25 6141.00 1170.00 22596395.00 325395.82 80710.76
04-Sep-25 3725.15 3725.20 3677.00 3686.35 23336.00 4121.00 86264230.00 327269.05 80718.01
03-Sep-25 3600.00 3697.00 3593.00 3691.40 12751.00 1943.00 46746308.00 327717.38 80567.71
1 2 3 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)