Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Titan Company LtdIndustry : Diamond Cutting / Jewellery
BSE Code:500114 NSE Symbol: TITAN P/E (TTM) :82.18
ISIN Demat:INE280A01028 Div & Yield %:0.37 EPS (TTM) :36.62
Book Value (RS) :168.6417213 Market Cap (Rs Cr.):267157.05 Face Value (RS) :1
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
13-Mar-25 3034.85 3049.55 3000.95 3009.25 12706.00 2530.00 38368605.00 267157.05 73828.91
12-Mar-25 3039.95 3050.40 2996.05 3018.15 10810.00 1923.00 32631409.00 267947.18 74029.76
11-Mar-25 3023.75 3055.00 3011.50 3044.55 14791.00 3899.00 44996851.00 270290.94 74102.32
10-Mar-25 3100.10 3100.10 3021.10 3026.70 24294.00 6006.00 73965277.00 268706.24 74115.17
07-Mar-25 3123.00 3125.00 3075.05 3083.15 19947.00 3583.00 61860063.00 273717.79 74332.58
06-Mar-25 3099.30 3129.00 3046.90 3123.15 12696.00 2025.00 39195615.00 277268.93 74340.09
05-Mar-25 3033.30 3105.00 3033.30 3086.50 24332.00 3387.00 75005510.00 274015.20 73730.23
04-Mar-25 3051.05 3069.10 3018.00 3051.25 38074.00 7555.00 115738209.00 270885.75 72989.93
03-Mar-25 3080.05 3101.85 3058.85 3082.55 9472.00 2228.00 29196546.00 273664.52 73085.94
28-Feb-25 3200.00 3216.95 3060.90 3074.70 27123.00 3635.00 84236207.00 272967.61 73198.10
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)