Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Titan Company LtdIndustry : Diamond Cutting / Jewellery
BSE Code:500114 NSE Symbol: TITAN P/E (TTM) :91.12
ISIN Demat:INE280A01028 Div & Yield %:0.32 EPS (TTM) :37.57
Book Value (RS) :189.356169 Market Cap (Rs Cr.):303938.03 Face Value (RS) :1
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
13-Jun-25 3450.75 3450.75 3383.00 3423.55 27338.00 2629.00 93391015.00 303938.03 81118.60
12-Jun-25 3549.95 3557.00 3445.00 3451.55 11618.00 1716.00 40498853.00 306423.83 81691.98
11-Jun-25 3543.80 3549.00 3504.60 3540.75 17803.00 2493.00 62782916.00 314342.88 82515.14
10-Jun-25 3522.90 3540.00 3506.65 3524.85 109793.00 9943.00 386820989.00 312931.30 82391.72
09-Jun-25 3561.30 3576.35 3521.95 3534.80 21507.00 3227.00 76157135.00 313814.65 82445.21
06-Jun-25 3529.85 3570.85 3485.00 3561.05 14761.00 1694.00 52180142.00 316145.09 82188.99
05-Jun-25 3481.15 3534.95 3476.15 3503.65 17178.00 2602.00 60185143.00 311049.20 81442.04
04-Jun-25 3501.05 3519.75 3485.90 3499.85 12997.00 1998.00 45484645.00 310711.84 80998.25
03-Jun-25 3525.65 3578.25 3503.65 3520.80 30680.00 4561.00 108151374.00 312571.75 80737.51
02-Jun-25 3554.20 3554.20 3479.95 3525.65 12278.00 1887.00 43096379.00 313002.33 81373.75
1 2 3 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)