Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Titan Company LtdIndustry : Diamond Cutting / Jewellery
BSE Code:500114 NSE Symbol: TITAN P/E (TTM) :87.25
ISIN Demat:INE280A01028 Div & Yield %:0.32 EPS (TTM) :39.83
Book Value (RS) :162.8407748 Market Cap (Rs Cr.):308514.57 Face Value (RS) :1
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
11-Oct-24 3461.00 3489.95 3446.60 3475.10 82198.00 9107.00 285434892.00 308514.57 81381.36
10-Oct-24 3494.40 3532.80 3415.90 3447.60 62706.00 9216.00 217430466.00 306073.16 81611.41
09-Oct-24 3531.90 3559.25 3488.00 3494.05 48179.00 5870.00 169507398.00 310196.92 81467.10
08-Oct-24 3587.35 3587.35 3480.00 3494.45 31790.00 4369.00 112028329.00 310232.43 81634.81
07-Oct-24 3750.00 3750.00 3555.00 3587.35 70715.00 6080.00 254484363.00 318479.97 81050.00
04-Oct-24 3650.00 3753.00 3641.00 3663.20 158441.00 16197.00 585389320.00 325213.83 81688.45
03-Oct-24 3699.05 3782.00 3651.00 3677.05 41961.00 4171.00 155699017.00 326443.41 82497.10
01-Oct-24 3839.95 3839.95 3758.30 3774.55 31085.00 3709.00 117589050.00 335099.33 84266.29
30-Sep-24 3799.95 3866.15 3789.05 3821.60 40453.00 4380.00 155247992.00 339276.36 84299.78
27-Sep-24 3760.30 3865.00 3752.25 3814.30 151741.00 12115.00 580677645.00 338628.28 85571.85
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)