Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Titan Company LtdIndustry : Diamond Cutting / Jewellery
BSE Code:500114 P/E (TTM) :93.16
ISIN Demat:INE280A01028 Div & Yield %:0.29 EPS (TTM) :40.49
Book Value (RS) :189.356169 Market Cap (Rs Cr.):334859.62 Face Value (RS) :1
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
24-Oct-25 3771.85 3780.00 3706.25 3715.00 33245.00 4561.00 123795065.00 329812.56 84211.88
23-Oct-25 3755.05 3797.40 3738.75 3771.85 77935.00 10849.00 293988154.00 334859.62 84556.40
21-Oct-25 3737.00 3746.30 3720.75 3728.95 21196.00 4355.00 79146354.00 331051.02 84426.34
20-Oct-25 3671.65 3748.90 3671.65 3737.40 53038.00 8800.00 196993976.00 331801.20 84363.37
17-Oct-25 3630.05 3714.70 3630.05 3675.30 63894.00 14301.00 235536176.00 326288.05 83952.19
16-Oct-25 3574.40 3652.00 3545.55 3642.45 56443.00 11370.00 204976835.00 323371.67 83467.66
15-Oct-25 3525.20 3562.30 3511.40 3548.95 42487.00 8442.00 150517872.00 315070.87 82605.43
14-Oct-25 3533.80 3545.00 3504.85 3533.00 46998.00 10456.00 165430177.00 313654.85 82029.98
13-Oct-25 3500.30 3544.70 3500.30 3533.80 35305.00 5378.00 124688313.00 313725.87 82327.05
10-Oct-25 3549.65 3570.80 3523.90 3531.30 13713.00 3316.00 48716376.00 313503.93 82500.82
1 2 3 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)