Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Titan Company LtdIndustry : Diamond Cutting / Jewellery
BSE Code:500114 NSE Symbol: TITAN P/E (TTM) :92.19
ISIN Demat:INE280A01028 Div & Yield %:0.33 EPS (TTM) :36.62
Book Value (RS) :168.6417213 Market Cap (Rs Cr.):299729.92 Face Value (RS) :1
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
30-Apr-25 3381.05 3407.00 3360.00 3376.15 33118.00 4107.00 112340177.00 299729.92 80242.24
29-Apr-25 3370.80 3397.00 3353.65 3381.40 24203.00 3330.00 81788463.00 300196.01 80288.38
28-Apr-25 3340.95 3396.00 3340.95 3369.45 13409.00 1751.00 45258364.00 299135.11 80218.37
25-Apr-25 3384.35 3418.00 3314.75 3362.15 44211.00 6547.00 148732644.00 298487.02 79212.53
24-Apr-25 3360.95 3394.40 3345.00 3384.35 16261.00 2093.00 54880943.00 300457.91 79801.43
23-Apr-25 3364.95 3373.50 3315.55 3356.65 14466.00 1888.00 48447350.00 297998.74 80116.49
22-Apr-25 3337.00 3357.85 3322.50 3337.25 31428.00 4346.00 104854672.00 296276.44 79595.59
21-Apr-25 3322.95 3351.00 3291.00 3337.00 12651.00 1913.00 42129609.00 296254.24 79408.50
17-Apr-25 3258.70 3333.00 3213.00 3324.95 20597.00 2367.00 67787802.00 295184.46 78553.20
16-Apr-25 3272.30 3282.90 3245.50 3271.65 7752.00 1383.00 25306846.00 290452.56 77044.29
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)