Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Titan Company LtdIndustry : Diamond Cutting / Jewellery
BSE Code:500114 NSE Symbol: TITAN P/E (TTM) :89.41
ISIN Demat:INE280A01028 Div & Yield %:0.33 EPS (TTM) :37.57
Book Value (RS) :189.356169 Market Cap (Rs Cr.):298202.93 Face Value (RS) :1
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
11-Jul-25 3418.05 3418.70 3355.30 3358.95 20660.00 2483.00 69882603.00 298202.93 82500.47
10-Jul-25 3433.00 3445.70 3414.00 3418.05 12818.00 1475.00 43941239.00 303449.75 83190.28
09-Jul-25 3449.85 3462.00 3423.05 3431.45 36112.00 3302.00 124165495.00 304639.38 83536.08
08-Jul-25 3579.00 3579.00 3435.00 3440.60 168587.00 14976.00 585660244.00 305451.71 83712.51
07-Jul-25 3685.85 3695.15 3648.20 3666.85 6638.00 1224.00 24353874.00 325537.87 83442.50
04-Jul-25 3655.20 3690.50 3645.20 3686.35 18525.00 2856.00 67919678.00 327269.05 83432.89
03-Jul-25 3701.00 3711.00 3673.00 3679.35 7822.00 1174.00 28860411.00 326647.60 83239.47
02-Jul-25 3700.35 3722.40 3690.00 3707.40 9095.00 1085.00 33711410.00 329137.84 83409.69
01-Jul-25 3714.35 3725.25 3668.00 3700.20 15773.00 1692.00 58416039.00 328498.63 83697.29
30-Jun-25 3666.20 3699.20 3651.40 3689.20 10374.00 1459.00 38159707.00 327522.07 83606.46
1 2 3 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)