Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Adinath Exim Resources LtdIndustry : Finance & Investments
BSE Code:532056 NSE Symbol: Not Listed P/E (TTM) :48.25
ISIN Demat:INE398H01015 Div & Yield %:0 EPS (TTM) :1.21
Book Value (RS) :46.2031558 Market Cap (Rs Cr.):29.01 Face Value (RS) :10
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
02-May-25 58.38 58.96 58.38 58.96 29.00 4.00 1693.00 29.29 80501.99
30-Apr-25 61.00 61.45 58.38 58.38 5362.00 33.00 326237.00 29.01 80242.24
29-Apr-25 61.45 61.45 61.45 61.45 6.00 1.00 368.00 30.53 80288.38
28-Apr-25 59.63 60.85 58.35 60.85 424.00 14.00 24796.00 30.23 80218.37
25-Apr-25 64.00 64.00 60.85 61.42 266.00 19.00 16589.00 30.52 79212.53
24-Apr-25 62.97 64.05 59.85 64.05 384.00 13.00 23675.00 31.82 79801.43
23-Apr-25 65.00 67.01 61.14 63.00 1268.00 23.00 81629.00 31.30 80116.49
22-Apr-25 63.50 67.00 60.76 64.35 1223.00 23.00 77813.00 31.97 79595.59
21-Apr-25 64.00 64.00 59.00 63.95 6473.00 30.00 398255.00 31.77 79408.50
17-Apr-25 66.49 66.49 60.89 61.05 1746.00 37.00 110736.00 30.33 78553.20
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)