Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Ugro Capital LtdIndustry : Finance & Investments
BSE Code:511742 NSE Symbol: UGROCAP P/E (TTM) :14.13
ISIN Demat:INE583D01011 Div & Yield %:0 EPS (TTM) :12.21
Book Value (RS) :207.6611217 Market Cap (Rs Cr.):2033.25 Face Value (RS) :10
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
13-Jun-25 174.40 177.70 169.00 172.55 19419.00 745.00 3378922.00 2033.25 81118.60
12-Jun-25 180.00 180.50 173.85 174.40 24802.00 549.00 4404292.00 2055.05 81691.98
11-Jun-25 176.40 184.70 174.85 179.30 159139.00 4467.00 28418700.00 2112.79 82515.14
10-Jun-25 180.05 180.05 175.20 176.40 22004.00 458.00 3882643.00 2078.62 82391.72
09-Jun-25 174.00 185.80 174.00 176.70 59699.00 1056.00 10674699.00 2082.15 82445.21
06-Jun-25 170.70 175.90 170.70 173.95 36210.00 1010.00 6301428.00 2049.75 82188.99
05-Jun-25 175.10 177.00 172.05 173.30 25123.00 542.00 4371420.00 2042.09 81442.04
04-Jun-25 175.50 176.68 172.76 175.60 12044.00 333.00 2155778.00 1669.85 80998.25
03-Jun-25 183.25 183.25 174.92 175.75 21027.00 546.00 3793224.00 1671.25 80737.51
02-Jun-25 175.16 180.35 173.05 179.82 13916.00 455.00 2529294.00 1709.92 81373.75
1 2 3 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)