Prev Quarter Comp  Home > Equity > Corporate Information > Prev Quarter Comp
        
        
           
        
        
        
        
        
        
       
                  
                  
                    
		
			| Particulars | 
			Quarter Ended (Mar 2025) | 
			Quarter Ended (Mar 2024) | 
			Quarter Ended (% Var) | 
		
		
			| Sales | 
			48.48 | 
			44.46 | 
			9.04 | 
		
		
			| Other Income | 
			0.26 | 
			2.41 | 
			-89.21 | 
		
		
			| PBIDT | 
			6.76 | 
			8.92 | 
			-24.22 | 
		
		
			| Interest | 
			0.64 | 
			0.29 | 
			120.69 | 
		
		
			| PBDT | 
			6.13 | 
			8.63 | 
			-28.97 | 
		
		
			| Depreciation | 
			0.65 | 
			1.20 | 
			-45.83 | 
		
		
			| PBT | 
			5.48 | 
			7.43 | 
			-26.24 | 
		
		
			| Tax | 
			1.90 | 
			0.50 | 
			280.00 | 
		
		
			| Deferred Tax | 
			0.79 | 
			0.33 | 
			139.39 | 
		
		
			| PAT | 
			2.78 | 
			6.60 | 
			-57.88 |