Prev Quarter Comp  Home > Equity > Corporate Information > Prev Quarter Comp
        
        
           
        
        
        
        
        
        
       
                  
                  
                    
		
			| Particulars | 
			Quarter Ended (Jun 2025) | 
			Quarter Ended | 
			Quarter Ended (% Var) | 
		
		
			| Sales | 
			22.89 | 
			NA | 
			0.00 | 
		
		
			| Other Income | 
			0.00 | 
			NA | 
			0.00 | 
		
		
			| PBIDT | 
			2.71 | 
			NA | 
			0.00 | 
		
		
			| Interest | 
			0.20 | 
			NA | 
			0.00 | 
		
		
			| PBDT | 
			2.52 | 
			NA | 
			0.00 | 
		
		
			| Depreciation | 
			0.73 | 
			NA | 
			0.00 | 
		
		
			| PBT | 
			1.79 | 
			NA | 
			0.00 | 
		
		
			| Tax | 
			0.45 | 
			NA | 
			0.00 | 
		
		
			| Deferred Tax | 
			0.00 | 
			NA | 
			0.00 | 
		
		
			| PAT | 
			1.33 | 
			NA | 
			0.00 |