Equity

Share Holding Pattern Home > Equity > Corporate Information > Share Holding Pattern

    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 3086435 0.84 3086435 1
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 3086435  0.84  3086435  1 
 Indian
Bodies Corporate-Indian (Promoter & Group) 31381240 8.49 31381240 4
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 8189479 2.22 8189479 2
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 39570719  10.71  39570719  6 
Total ShareHolding for Promoter & Group 42657154 11.54 42657154 7
 Public Shareholding
 Institution
Government(Central / State) 1000 0.00 1000 1
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 228534428 61.84 228530653 20
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 139302 0.04 139302 1
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 4124496 1.12 4124496 1
Insurance Companies 2574489 0.70 2574489 2
Mutual Funds / UTI 0 0.00 0 0
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 4540 0.00 4250 3
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 235378255  63.69  235374190  28 
 Non Institution
Bodies Corporate 6107989 1.65 4955469 273
Clearing Members 366170 0.10 366170 40
Directors & their Relatives 0 0.00 0 0
Employees 38024 0.01 36174 15
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 5500 0.00 0 1
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 2747671 0.74 2576936 678
Foreign Non Institution Other 4330832 1.17 4330832 1
Hindu Undivided Families 4164249 1.13 4164249 1032
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of Rs 1 lakh 10129261 2.74 9403461 45
Individuals holding nominal share capital up to           Rs 1 lakh 57121727 15.46 56625736 40426
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 5843424 1.58 38744 4
Others 623326 0.17 623326 2
Sub Total 91537696  24.77  83180370  42528 
Total Public Shareholding 326915951 88.46 318554560 42556
Total of Promoter & Public ShareHolding 369573105 100.00 361211714 42563
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 369573105 100.00 361211714 42563

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)