Equity

Share Holding Pattern Home > Equity > Corporate Information > Share Holding Pattern

    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0  0.00  0  0 
 Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 0  0.00  0  0 
Total ShareHolding for Promoter & Group 0 0.00 0 0
 Public Shareholding
 Institution
Government(Central / State) 54103 0.00 54103 4
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 1743400 0.09 1741300 10
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 1176902947 63.57 1176902947 1809
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 287737 0.02 287737 7
Insurance Companies 144409648 7.80 144409648 39
Mutual Funds / UTI 270513728 14.61 270513728 38
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 34159969 1.85 34159969 79
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 1628071532  87.94  1628069432  1986 
 Non Institution
Bodies Corporate 21340275 1.15 21265570 3218
Clearing Members 646210 0.03 646210 21
Directors & their Relatives 8588839 0.46 8588839 14
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 6337828 0.34 6320878 16496
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 2242658 0.12 2242658 13650
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of Rs 1 lakh 28198869 1.52 28170269 117
Individuals holding nominal share capital up to           Rs 1 lakh 142230899 7.68 138396066 684903
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 236660 0.01 236660 64
Others 13071532 0.71 13071532 3
Sub Total 223354951  12.06  219399863  718791 
Total Public Shareholding 1851426483 100.00 1847469295 720777
Total of Promoter & Public ShareHolding 1851426483 100.00 1847469295 720777
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 1851426483 100.00 1847469295 720777

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)