IPO

Best Performers

Exchange :
Your results on  :  NSE
Company Name Listing Date Listing Price (Rs) Offer Price (Rs) LTP (Rs) High (Rs) Low (Rs) Volume (Nos) Change (%)
Oriana Power Ltd 11-Aug-23 302.00 118.00 1263.65 1307.05 1245.00 90300 970.89
Srivari Spices & 18-Aug-23 101.50 42.00 327.20 322.00 320.10 17000 679.05
Owais Metal 04-Mar-24 250.00 87.00 673.40 673.40 673.40 11200 674.02
Trident Techlabs 29-Dec-23 98.15 35.00 255.00 261.80 255.00 40000 628.57
Sahana Systems 12-Jun-23 163.00 135.00 817.95 820.00 807.15 14500 505.89
Kore Digital 14-Jun-23 201.00 180.00 1015.50 1015.50 1015.50 6000 464.17
Goyal Salt 11-Oct-23 130.00 38.00 214.00 207.00 207.00 93000 463.16
Remus Pharma. 29-May-23 1711.25 1229.00 6911.75 6151.00 6120.00 8650 462.39
Australian Prem 18-Jan-24 140.00 54.00 302.45 302.45 302.45 22000 460.09
Indian Renewable 29-Nov-23 50.00 32.00 167.95 172.50 167.50 26323408 424.84
1 2 3 4 5  ... 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)