IPO

Best Performers

Exchange :
Your results on  :  NSE
Company Name Listing Date Listing Price (Rs) Offer Price (Rs) LTP (Rs) High (Rs) Low (Rs) Volume (Nos) Change (%)
Anondita Medi. 01-Sep-25 275.50 145.00 968.75 911.00 911.00 9000 568.10
Tankup Engi. 30-Apr-25 175.00 140.00 708.05 726.00 705.25 3750 405.75
Sacheerome 16-Jun-25 153.00 102.00 363.30 346.00 335.10 13200 256.18
Monolithisch Ind 19-Jun-25 231.55 143.00 503.35 502.00 488.05 3250 251.99
TechD Cybersec. 22-Sep-25 366.70 193.00 614.70 0.00 614.70 6000 218.50
Purple United 18-Dec-24 199.00 126.00 398.40 400.00 390.00 11000 216.19
Maxvolt Energy 19-Feb-25 180.00 180.00 491.50 497.90 470.00 21600 173.06
Stallion India 23-Jan-25 120.00 90.00 244.66 241.00 238.83 253953 171.84
HP Telecom 28-Feb-25 115.05 108.00 286.70 286.70 286.70 600 165.46
Sawaliya Food 14-Aug-25 228.00 120.00 315.60 316.15 310.00 252000 163.00
1 2 3 4 5  ... 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)