IPO

New Listing

Exchange :
Your results on  :  NSE
Company Listing Date Listing Price ( ) High ( ) Low ( ) Last Price ( ) Volume (Nos.)
KSH Internationa 23-Dec-2025 370.00 370.00 351.10 355.00 3662438
ICICI AMC 19-Dec-2025 2600.00 2613.00 2588.00 2605.00 963998
Ashwini Contain. 19-Dec-2025 147.00 127.90 127.90 132.00 38000
Exim Routes 19-Dec-2025 110.00 117.10 117.00 125.45 163200
Nephrocare Healt 17-Dec-2025 490.00 465.00 457.10 462.30 239854
Park Medi World 17-Dec-2025 158.80 150.01 146.25 147.87 1369502
Wakefit Innovati 15-Dec-2025 195.00 192.42 186.61 186.72 342132
Corona Remedies 15-Dec-2025 1470.00 1361.00 1336.60 1337.40 127536
Encompass Design 12-Dec-2025 203.30 203.25 195.05 207.00 57600
Flywings Simula. 12-Dec-2025 195.00 213.35 213.35 235.75 132000
1 2 3 4 5 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)