IPO

IPO Performance

Exchange :
Your results on  :  NSE
Company Listing Date Listing Price (Rs) Offer Price (Rs) LTP (Rs) High (Rs) Low (Rs) Volume (Nos) Change (%)
Excelsoft Tech. 26-Nov-25 135.00 120.00 125.97 135.00 125.13 78134073 4.98
Capillary Tech. 21-Nov-25 571.90 577.00 689.30 726.85 666.75 44194333 19.46
Fujiyama Power 20-Nov-25 220.00 228.00 211.03 222.00 209.12 1409005 -7.44
Tenneco Clean 19-Nov-25 505.00 397.00 490.75 504.00 482.00 5022364 23.61
Physicswallah 18-Nov-25 145.00 109.00 131.89 136.50 130.60 25053449 21.00
Emmvee Photovol. 18-Nov-25 217.00 217.00 210.63 214.77 210.00 2061951 -2.94
Pine Labs 14-Nov-25 242.00 221.00 240.37 245.05 239.31 1731555 8.76
Curis Lifescien. 14-Nov-25 146.10 128.00 134.00 132.85 131.25 19000 4.69
Finbud Financial 13-Nov-25 157.00 142.00 156.05 156.90 151.10 160000 9.89
Shreeji Global 12-Nov-25 100.00 125.00 116.60 117.50 116.00 158000 -6.72
1 2 3 4 5  ... 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)