IPO

IPO Performance

Exchange :
Your results on  :  NSE
Company Listing Date Listing Price (Rs) Offer Price (Rs) LTP (Rs) High (Rs) Low (Rs) Volume (Nos) Change (%)
Happy Square 10-Jul-25 77.00 76.00 80.85 77.00 77.00 716800 6.38
Crizac 09-Jul-25 281.05 245.00 338.39 313.00 306.50 36387648 38.12
Silky Overseas 07-Jul-25 171.00 161.00 143.95 150.80 143.35 31200 -10.59
Pushpa Jewellers 07-Jul-25 112.00 147.00 135.10 130.90 130.00 529000 -8.10
Cedaar Textile 07-Jul-25 119.00 140.00 130.80 127.45 123.00 224000 -6.57
Moving Media 03-Jul-25 71.00 70.00 70.40 70.00 67.75 38000 0.57
Pro FX 03-Jul-25 95.00 87.00 118.55 117.95 116.15 166400 36.26
Indogulf Cropsci 03-Jul-25 111.00 111.00 108.39 105.90 102.11 385805 -2.35
Sambhv Steel 02-Jul-25 110.00 82.00 126.93 121.00 118.63 47873291 54.79
Suntech Infra. 02-Jul-25 109.10 86.00 99.90 97.00 97.00 278400 16.16
1 2 3 4 5  ... 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)