IPO

IPO Performance

Exchange :
Your results on  :  NSE
Company Listing Date Listing Price (Rs) Offer Price (Rs) LTP (Rs) High (Rs) Low (Rs) Volume (Nos) Change (%)
PNGS Reva Diamo. 04-Mar-26 375.00 386.00 404.20 375.00 360.00 3962348 4.72
Shree Ram Twist. 02-Mar-26 68.00 104.00 69.90 70.60 67.85 301571 -32.79
Mobilise App 02-Mar-26 64.10 80.00 63.95 63.95 63.95 4800 -20.06
Clean Max Enviro 02-Mar-26 960.00 1053.00 834.70 841.00 811.30 758803 -20.73
Manilam Industri 27-Feb-26 55.20 69.00 53.75 51.15 51.15 48000 -22.10
Gaudium IVF 27-Feb-26 83.00 79.00 80.10 80.21 78.59 463155 1.39
Marushika Tech. 19-Feb-26 120.00 117.00 98.00 98.00 98.00 1200 -16.24
Aye Finance 16-Feb-26 129.00 129.00 116.48 118.00 113.25 551897 -9.71
Fractal Analyt. 16-Feb-26 876.00 900.00 771.50 735.00 734.10 541005 -14.28
Biopol Chemicals 13-Feb-26 111.00 108.00 92.45 90.50 90.50 10800 -14.40
1 2 3 4 5  ... 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)