IPO

IPO Performance

Exchange :
Your results on  :  NSE
Company Listing Date Listing Price (Rs) Offer Price (Rs) LTP (Rs) High (Rs) Low (Rs) Volume (Nos) Change (%)
Smartworks Cowor 17-Jul-25 435.00 407.00 458.75 450.15 450.15 5677590 12.71
Smarten Power 14-Jul-25 144.00 100.00 136.65 142.80 136.65 448800 36.65
Travel Food 14-Jul-25 1125.00 1100.00 1141.00 1099.70 1065.20 2927112 3.73
Happy Square 10-Jul-25 77.00 76.00 75.50 72.70 72.70 116800 -0.66
Crizac 09-Jul-25 281.05 245.00 334.97 341.00 333.30 5033411 36.72
Silky Overseas 07-Jul-25 171.00 161.00 143.85 141.00 139.00 37600 -10.65
Pushpa Jewellers 07-Jul-25 112.00 147.00 130.65 132.00 129.05 99000 -11.12
Cedaar Textile 07-Jul-25 119.00 140.00 129.55 128.80 128.80 25000 -7.46
Moving Media 03-Jul-25 71.00 70.00 70.40 71.50 68.05 202000 0.57
Pro FX 03-Jul-25 95.00 87.00 115.90 126.90 114.25 120000 33.22
1 2 3 4 5  ... 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)