Equity

Deliverable Volume

To Date:
From Date
GMR Airports LtdIndustry : Miscellaneous
BSE Code:532754 P/E (TTM) :0
ISIN Demat:INE776C01039 Div & Yield %:0 EPS (TTM) :0
Book Value (RS) :50.3286472 Market Cap (Rs Cr.):108123.91 Face Value (RS) :1
    Change Company 
Date Quantity Traded Quantity Delivered % Deliverable Quantity to Traded Quantity
09-Dec-2025 22493544 11872436 52.78
10-Dec-2025 8694060 4284193 49.28
11-Dec-2025 8604476 3942144 45.82
12-Dec-2025 71679432 37371673 52.14
15-Dec-2025 42888244 20229833 47.17
16-Dec-2025 13369715 5043983 37.73
17-Dec-2025 11526107 5082304 44.09
18-Dec-2025 7539349 3166604 42.00
19-Dec-2025 32492470 20289678 62.44
22-Dec-2025 9042603 3815207 42.19
23-Dec-2025 15810413 6804102 43.04
24-Dec-2025 12397732 5349799 43.15
26-Dec-2025 7845932 3111286 39.65
29-Dec-2025 13106422 7845394 59.86
30-Dec-2025 52546038 41024440 78.07
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)