Equity

Deliverable Volume

To Date:
From Date
Bajaj Hindusthan Sugar LtdIndustry : Sugar
BSE Code:500032 P/E (TTM) :0
ISIN Demat:INE306A01021 Div & Yield %:0 EPS (TTM) :0.03
Book Value (RS) :34.1654365 Market Cap (Rs Cr.):3385 Face Value (RS) :1
    Change Company 
Date Quantity Traded Quantity Delivered % Deliverable Quantity to Traded Quantity
20-Jun-2025 7111575 1849229 26.00
23-Jun-2025 4616052 1449218 31.40
24-Jun-2025 5734719 1734478 30.25
25-Jun-2025 8473377 3586361 42.33
26-Jun-2025 6040203 2687103 44.49
27-Jun-2025 29737816 11044201 37.14
30-Jun-2025 7648926 3162281 41.34
01-Jul-2025 10796344 4937207 45.73
02-Jul-2025 42049459 11946432 28.41
03-Jul-2025 16279676 6177854 37.95
04-Jul-2025 10447525 4589903 43.93
07-Jul-2025 26187324 9005692 34.39
08-Jul-2025 16433564 5185694 31.56
09-Jul-2025 12740807 5083795 39.90
10-Jul-2025 7143140 2789117 39.05
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)