Equity

Deliverable Volume

To Date:
From Date
Eternal LtdIndustry : Miscellaneous
BSE Code:543320 P/E (TTM) :84.45
ISIN Demat:INE758T01015 Div & Yield %:0 EPS (TTM) :2.62
Book Value (RS) :37.1748513 Market Cap (Rs Cr.):213514.01 Face Value (RS) :1
    Change Company 
Date Quantity Traded Quantity Delivered % Deliverable Quantity to Traded Quantity
16-Feb-2026 19958107 10040703 50.31
17-Feb-2026 34291326 15179573 44.27
18-Feb-2026 35129399 16310496 46.43
19-Feb-2026 23971631 10777671 44.96
20-Feb-2026 19317167 9081038 47.01
23-Feb-2026 34454292 21061996 61.13
24-Feb-2026 76836880 40175965 52.29
25-Feb-2026 103388324 72146246 69.78
26-Feb-2026 76804030 35129264 45.74
27-Feb-2026 57272916 30658584 53.53
02-Mar-2026 73388956 39793365 54.22
04-Mar-2026 48878958 26874506 54.98
05-Mar-2026 44324414 18161453 40.97
06-Mar-2026 44605775 22221533 49.82
09-Mar-2026 48505614 22391538 46.16
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)