Equity

Deliverable Volume

To Date:
From Date
Eternal LtdIndustry : Miscellaneous
BSE Code:543320 NSE Symbol: ETERNAL P/E (TTM) :122.13
ISIN Demat:INE758T01015 Div & Yield %:0 EPS (TTM) :2.04
Book Value (RS) :35.4111848 Market Cap (Rs Cr.):240438.49 Face Value (RS) :1
    Change Company 
Date Quantity Traded Quantity Delivered % Deliverable Quantity to Traded Quantity
16-May-2025 30854384 14294651 46.33
19-May-2025 21817610 9395439 43.06
20-May-2025 45891392 23504655 51.22
21-May-2025 47166136 23943231 50.76
22-May-2025 28795944 13272977 46.09
23-May-2025 42180098 13608362 32.26
26-May-2025 89147299 54172485 60.77
27-May-2025 224659198 151170427 67.29
28-May-2025 43525027 28141568 64.66
29-May-2025 54574822 31650146 57.99
30-May-2025 467574032 284691482 60.89
02-Jun-2025 55690205 30652281 55.04
03-Jun-2025 91875218 57679984 62.78
04-Jun-2025 70626622 36637865 51.88
05-Jun-2025 127795264 60947583 47.69
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)