Equity

Deliverable Volume

To Date:
From Date
Eternal LtdIndustry : Miscellaneous
BSE Code:543320 P/E (TTM) :108.19
ISIN Demat:INE758T01015 Div & Yield %:0 EPS (TTM) :2.62
Book Value (RS) :37.1748513 Market Cap (Rs Cr.):273539.19 Face Value (RS) :1
    Change Company 
Date Quantity Traded Quantity Delivered % Deliverable Quantity to Traded Quantity
08-Jan-2026 38191591 20986755 54.95
09-Jan-2026 55851766 28481861 51.00
12-Jan-2026 28605326 14706150 51.41
13-Jan-2026 50350178 23320256 46.32
14-Jan-2026 48489262 32848664 67.74
16-Jan-2026 62836265 30446053 48.45
19-Jan-2026 83664844 52658996 62.94
20-Jan-2026 83681194 48966230 58.52
21-Jan-2026 71728259 26218262 36.55
22-Jan-2026 154979819 62719271 40.47
23-Jan-2026 85765429 41706602 48.63
27-Jan-2026 106172023 61934391 58.33
28-Jan-2026 82531461 50435494 61.11
29-Jan-2026 74338767 48796540 65.64
30-Jan-2026 43752149 27715593 63.35
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)