Equity

Deliverable Volume

To Date:
From Date
HDFC Bank LtdIndustry : Banks - Private Sector
BSE Code:500180 P/E (TTM) :21.29
ISIN Demat:INE040A01034 Div & Yield %:1.11 EPS (TTM) :46.27
Book Value (RS) :337.020672 Market Cap (Rs Cr.):1514758.08 Face Value (RS) :1
    Change Company 
Date Quantity Traded Quantity Delivered % Deliverable Quantity to Traded Quantity
06-Oct-2025 18542683 11419980 61.59
07-Oct-2025 25535736 15458605 60.54
08-Oct-2025 15939710 9771789 61.30
09-Oct-2025 15370950 8147055 53.00
10-Oct-2025 13757080 8499509 61.78
13-Oct-2025 18634254 11986144 64.32
14-Oct-2025 22934382 12964881 56.53
15-Oct-2025 23310447 15931470 68.34
16-Oct-2025 22936566 14825575 64.64
17-Oct-2025 25210511 14088788 55.88
20-Oct-2025 22195202 11949161 53.84
21-Oct-2025 3471442 2208820 63.63
23-Oct-2025 43526526 29430278 67.61
24-Oct-2025 17707768 10325814 58.31
27-Oct-2025 15700796 10876558 69.27
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)