Equity

Deliverable Volume

To Date:
From Date
HDFC Bank LtdIndustry : Banks - Private Sector
BSE Code:500180 P/E (TTM) :19.97
ISIN Demat:INE040A01034 Div & Yield %:1.15 EPS (TTM) :47.48
Book Value (RS) :349.7545839 Market Cap (Rs Cr.):1459405.99 Face Value (RS) :1
    Change Company 
Date Quantity Traded Quantity Delivered % Deliverable Quantity to Traded Quantity
05-Jan-2026 27647379 20956352 75.80
06-Jan-2026 31988783 22650555 70.81
07-Jan-2026 52884712 43998886 83.20
08-Jan-2026 21928849 14341808 65.40
09-Jan-2026 38183839 30938163 81.02
12-Jan-2026 21071666 15911209 75.51
13-Jan-2026 32042827 19682550 61.43
14-Jan-2026 36688248 27700155 75.50
16-Jan-2026 37780235 27960990 74.01
19-Jan-2026 38191942 25589700 67.00
20-Jan-2026 36022727 25387797 70.48
21-Jan-2026 32766854 18490570 56.43
22-Jan-2026 44444755 27990021 62.98
23-Jan-2026 30985247 20036841 64.67
27-Jan-2026 44753093 24863244 55.56
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)