Equity

Deliverable Volume

To Date:
From Date
HDFC Bank LtdIndustry : Banks - Private Sector
BSE Code:500180 P/E (TTM) :21.5
ISIN Demat:INE040A01034 Div & Yield %:1.1 EPS (TTM) :46.25
Book Value (RS) :336.8936022 Market Cap (Rs Cr.):1529252.29 Face Value (RS) :1
    Change Company 
Date Quantity Traded Quantity Delivered % Deliverable Quantity to Traded Quantity
17-Nov-2025 18396408 12483495 67.86
18-Nov-2025 20002640 13276284 66.37
19-Nov-2025 19813847 14380578 72.58
20-Nov-2025 19850865 12310443 62.01
21-Nov-2025 17499897 11781873 67.33
24-Nov-2025 32204053 23158827 71.91
25-Nov-2025 24989383 14345733 57.41
26-Nov-2025 19494356 10553283 54.14
27-Nov-2025 25536848 16830504 65.91
28-Nov-2025 15988807 11179507 69.92
01-Dec-2025 16746566 10412743 62.18
02-Dec-2025 27316662 18025565 65.99
03-Dec-2025 15448777 10662697 69.02
04-Dec-2025 14528169 10117111 69.64
05-Dec-2025 12843366 7782512 60.60
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)