Equity

Deliverable Volume

To Date:
From Date
HDFC Bank LtdIndustry : Banks - Private Sector
BSE Code:500180 P/E (TTM) :18.05
ISIN Demat:INE040A01034 Div & Yield %:1.28 EPS (TTM) :47.48
Book Value (RS) :349.7032117 Market Cap (Rs Cr.):1319107.08 Face Value (RS) :1
    Change Company 
Date Quantity Traded Quantity Delivered % Deliverable Quantity to Traded Quantity
09-Feb-2026 23947829 17666012 73.77
10-Feb-2026 31525385 18244866 57.87
11-Feb-2026 24869804 16876206 67.86
12-Feb-2026 33872203 20680584 61.05
13-Feb-2026 50188359 39907545 79.52
16-Feb-2026 18806989 10541147 56.05
17-Feb-2026 22599629 8883355 39.31
18-Feb-2026 12738702 7177757 56.35
19-Feb-2026 21209234 8557551 40.35
20-Feb-2026 22654907 12808207 56.54
23-Feb-2026 23270122 14988411 64.41
24-Feb-2026 31313985 16994295 54.27
25-Feb-2026 27884303 20213660 72.49
26-Feb-2026 41165937 24028758 58.37
27-Feb-2026 34620755 26765937 77.31
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)