Equity

Deliverable Volume

To Date:
From Date
HFCL LtdIndustry : Cables - Telephone
BSE Code:500183 P/E (TTM) :0
ISIN Demat:INE548A01028 Div & Yield %:0.14 EPS (TTM) :0.02
Book Value (RS) :29.7330454 Market Cap (Rs Cr.):10469.32 Face Value (RS) :1
    Change Company 
Date Quantity Traded Quantity Delivered % Deliverable Quantity to Traded Quantity
10-Feb-2026 13387936 4668848 34.87
11-Feb-2026 7799430 2790897 35.78
12-Feb-2026 12537177 4857401 38.74
13-Feb-2026 12930607 6683802 51.69
16-Feb-2026 8191543 2982970 36.42
17-Feb-2026 32146168 12733035 39.61
18-Feb-2026 25079749 9362523 37.33
19-Feb-2026 20022181 6578076 32.85
20-Feb-2026 14195356 4423899 31.16
23-Feb-2026 12747887 5513792 43.25
24-Feb-2026 10533828 3712239 35.24
25-Feb-2026 8828806 2837871 32.14
26-Feb-2026 10017221 3612001 36.06
27-Feb-2026 7677734 3026985 39.43
02-Mar-2026 20290476 6545975 32.26
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)