Equity

Deliverable Volume

To Date:
From Date
ICICI Bank LtdIndustry : Banks - Private Sector
BSE Code:532174 P/E (TTM) :20.35
ISIN Demat:INE090A01021 Div & Yield %:0.78 EPS (TTM) :68.6
Book Value (RS) :442.989761 Market Cap (Rs Cr.):998783.32 Face Value (RS) :2
    Change Company 
Date Quantity Traded Quantity Delivered % Deliverable Quantity to Traded Quantity
07-Jan-2026 15813795 12127276 76.69
08-Jan-2026 14861699 10579816 71.19
09-Jan-2026 12555636 8994277 71.64
12-Jan-2026 10923811 7393741 67.68
13-Jan-2026 14295581 7660517 53.59
14-Jan-2026 13832255 7806913 56.44
16-Jan-2026 12530886 8685738 69.31
19-Jan-2026 23302883 15034912 64.52
20-Jan-2026 15012785 9317390 62.06
21-Jan-2026 21766068 12437359 57.14
22-Jan-2026 17179765 9688821 56.40
23-Jan-2026 14056524 9621091 68.45
27-Jan-2026 25263634 14668037 58.06
28-Jan-2026 13242696 10032094 75.76
29-Jan-2026 23118234 15957952 69.03
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)