Equity

Deliverable Volume

To Date:
From Date
ITC LtdIndustry : Cigarettes
BSE Code:500875 NSE Symbol: ITC P/E (TTM) :26.7
ISIN Demat:INE154A01025 Div & Yield %:3.23 EPS (TTM) :15.93
Book Value (RS) :58.2961433 Market Cap (Rs Cr.):532225.51 Face Value (RS) :1
    Change Company 
Date Quantity Traded Quantity Delivered % Deliverable Quantity to Traded Quantity
01-Apr-2025 15206240 8201108 53.93
02-Apr-2025 8001323 5412194 67.64
03-Apr-2025 7059566 4702784 66.62
04-Apr-2025 18627592 12812576 68.78
07-Apr-2025 26762866 16977851 63.44
08-Apr-2025 18600796 10061168 54.09
09-Apr-2025 21785572 14069801 64.58
11-Apr-2025 8939356 5569100 62.30
15-Apr-2025 11685880 7132688 61.04
16-Apr-2025 13034594 9698883 74.41
17-Apr-2025 22410217 16623608 74.18
21-Apr-2025 27388236 19851848 72.48
22-Apr-2025 32031936 23087946 72.08
23-Apr-2025 19566317 14187075 72.51
24-Apr-2025 26064089 17581729 67.46
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)