Equity

Deliverable Volume

To Date:
From Date
Jaiprakash Power Ventures LtdIndustry : Power Generation And Supply
BSE Code:532627 NSE Symbol: JPPOWER P/E (TTM) :19.2
ISIN Demat:INE351F01018 Div & Yield %:0 EPS (TTM) :1.18
Book Value (RS) :12.3634489 Market Cap (Rs Cr.):15529.94 Face Value (RS) :10
    Change Company 
Date Quantity Traded Quantity Delivered % Deliverable Quantity to Traded Quantity
09-Jun-2025 195094302 60009244 30.76
10-Jun-2025 192797796 45691619 23.70
11-Jun-2025 259396456 67179254 25.90
12-Jun-2025 118518014 29696274 25.06
13-Jun-2025 76556230 21740662 28.40
16-Jun-2025 67018422 18482951 27.58
17-Jun-2025 51130494 17930360 35.07
18-Jun-2025 44289969 13459889 30.39
19-Jun-2025 57448745 14906533 25.95
20-Jun-2025 81134447 21785992 26.85
23-Jun-2025 39584286 13879790 35.06
24-Jun-2025 59764603 19327838 32.34
25-Jun-2025 94182028 29256532 31.06
26-Jun-2025 46824130 18279090 39.04
27-Jun-2025 49771684 16117583 32.38
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)