Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Jaiprakash Power Ventures LtdIndustry : Power Generation And Supply
BSE Code:532627 NSE Symbol: JPPOWER P/E (TTM) :19.2
ISIN Demat:INE351F01018 Div & Yield %:0 EPS (TTM) :1.18
Book Value (RS) :12.3634489 Market Cap (Rs Cr.):15529.94 Face Value (RS) :10
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
08-Jul-25 23.15 23.85 21.84 22.41 87358273.00 75009.00 2006836775.00 15358.60 83712.51
07-Jul-25 19.00 22.74 18.96 22.66 112472108.00 93328.00 2430768348.00 15529.94 83442.50
04-Jul-25 18.66 19.08 18.52 18.95 9949853.00 19419.00 187844264.00 12987.30 83432.89
03-Jul-25 18.88 18.93 18.37 18.67 10722761.00 9182.00 199882778.00 12795.41 83239.47
02-Jul-25 19.28 19.30 18.58 18.83 7564423.00 6356.00 142248166.00 12905.06 83409.69
01-Jul-25 18.60 19.29 18.15 19.01 11102836.00 8437.00 208125057.00 13028.43 83697.29
30-Jun-25 18.08 18.75 18.08 18.30 6769568.00 7090.00 124786968.00 12541.83 83606.46
27-Jun-25 18.08 18.34 17.96 18.09 3623929.00 3706.00 65579136.00 12397.91 84058.90
26-Jun-25 18.15 18.39 17.83 17.96 7893001.00 8186.00 142679653.00 12308.81 83755.87
25-Jun-25 17.70 18.27 17.65 18.05 13708499.00 11636.00 247108531.00 12370.49 82755.51
1 2 3 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)