Equity

Deliverable Volume

To Date:
From Date
Suzlon Energy LtdIndustry : Electric Equipment
BSE Code:532667 NSE Symbol: SUZLON P/E (TTM) :0
ISIN Demat:INE040H01021 Div & Yield %:0 EPS (TTM) :0
Book Value (RS) :2.5678222 Market Cap (Rs Cr.):55823.27 Face Value (RS) :2
    Change Company 
Date Quantity Traded Quantity Delivered % Deliverable Quantity to Traded Quantity
04-Apr-2024 30712841 30712841 100.00
05-Apr-2024 15830518 15830518 100.00
08-Apr-2024 20072402 20072402 100.00
09-Apr-2024 20548936 20548936 100.00
10-Apr-2024 28693252 28693252 100.00
12-Apr-2024 37205677 37205677 100.00
15-Apr-2024 37643079 37643079 100.00
16-Apr-2024 20994202 20994202 100.00
18-Apr-2024 23917024 23917024 100.00
19-Apr-2024 54049625 54049625 100.00
22-Apr-2024 62114928 39335739 63.33
23-Apr-2024 69215858 46933591 67.81
24-Apr-2024 34252835 25228624 73.65
25-Apr-2024 22866483 22866483 100.00
26-Apr-2024 18201395 18201395 100.00
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)