Equity

Deliverable Volume

To Date:
From Date
Tata Steel LtdIndustry : Steel - Large
BSE Code:500470 P/E (TTM) :15.41
ISIN Demat:INE081A01020 Div & Yield %:1.97 EPS (TTM) :11.87
Book Value (RS) :128.0051387 Market Cap (Rs Cr.):228391.03 Face Value (RS) :1
    Change Company 
Date Quantity Traded Quantity Delivered % Deliverable Quantity to Traded Quantity
06-Oct-2025 21474004 9378321 43.67
07-Oct-2025 19189843 8841673 46.07
08-Oct-2025 22662699 8558130 37.76
09-Oct-2025 68504717 27136968 39.61
10-Oct-2025 18085975 6770235 37.43
13-Oct-2025 19386219 8508622 43.89
14-Oct-2025 22082970 8222019 37.23
15-Oct-2025 15031989 6866110 45.68
16-Oct-2025 12205250 5883692 48.21
17-Oct-2025 21659007 10782116 49.78
20-Oct-2025 18049579 8897043 49.29
21-Oct-2025 2471340 990631 40.08
23-Oct-2025 31472510 18675222 59.34
24-Oct-2025 25226376 11195903 44.38
27-Oct-2025 23832477 11630377 48.80
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)