Equity

Deliverable Volume

To Date:
From Date
Yes Bank LtdIndustry : Banks - Private Sector
BSE Code:532648 NSE Symbol: YESBANK P/E (TTM) :26.18
ISIN Demat:INE528G01035 Div & Yield %:0 EPS (TTM) :0.77
Book Value (RS) :15.2352335 Market Cap (Rs Cr.):63227.15 Face Value (RS) :2
    Change Company 
Date Quantity Traded Quantity Delivered % Deliverable Quantity to Traded Quantity
16-May-2025 193427371 68389208 35.36
19-May-2025 146527941 63474731 43.32
20-May-2025 116009986 44931042 38.73
21-May-2025 103111472 36660855 35.55
22-May-2025 84194525 23785548 28.25
23-May-2025 84046831 32418831 38.57
26-May-2025 59611150 24108192 40.44
27-May-2025 79024752 25699810 32.52
28-May-2025 76178634 27723491 36.39
29-May-2025 76589813 25589729 33.41
30-May-2025 156224502 73931627 47.32
02-Jun-2025 556213846 158015633 28.41
03-Jun-2025 1425654994 540660769 37.92
04-Jun-2025 246958946 81272881 32.91
05-Jun-2025 117110247 47385503 40.46
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)