Equity

Deliverable Volume

To Date:
From Date
Eternal LtdIndustry : Miscellaneous
BSE Code:543320 P/E (TTM) :115.78
ISIN Demat:INE758T01015 Div & Yield %:0 EPS (TTM) :2.45
Book Value (RS) :37.1748513 Market Cap (Rs Cr.):273732.2 Face Value (RS) :1
    Change Company 
Date Quantity Traded Quantity Delivered % Deliverable Quantity to Traded Quantity
02-Dec-2025 23517461 15275461 64.95
03-Dec-2025 18546982 10110238 54.51
04-Dec-2025 31947997 21229113 66.45
05-Dec-2025 17762375 10575901 59.54
08-Dec-2025 85127961 62031509 72.87
09-Dec-2025 27053864 13436539 49.67
10-Dec-2025 20644419 10831371 52.47
11-Dec-2025 21043741 9468415 44.99
12-Dec-2025 27289532 15707731 57.56
15-Dec-2025 14755897 8698137 58.95
16-Dec-2025 58633745 29600945 50.48
17-Dec-2025 27154430 15948422 58.73
18-Dec-2025 14159703 7560260 53.39
19-Dec-2025 17783844 10658289 59.93
22-Dec-2025 14987454 9318101 62.17
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)