Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Eternal LtdIndustry : Miscellaneous
BSE Code:543320 NSE Symbol: ETERNAL P/E (TTM) :129.66
ISIN Demat:INE758T01015 Div & Yield %:0 EPS (TTM) :2.04
Book Value (RS) :35.4111848 Market Cap (Rs Cr.):255251.77 Face Value (RS) :1
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
09-Jul-25 263.35 265.30 262.00 264.50 977505.00 9771.00 258188343.00 255251.77 83536.08
08-Jul-25 259.40 264.10 259.35 263.55 1311802.00 13700.00 344864458.00 254334.99 83712.51
07-Jul-25 261.25 261.50 256.25 258.65 676763.00 7697.00 174855479.00 249606.32 83442.50
04-Jul-25 262.80 263.75 259.95 261.25 571744.00 4878.00 149835398.00 252115.41 83432.89
03-Jul-25 260.00 264.30 260.00 260.70 1047460.00 16208.00 274522773.00 251584.64 83239.47
02-Jul-25 260.10 262.00 257.65 259.80 1055263.00 9125.00 273979378.00 250716.11 83409.69
01-Jul-25 264.45 264.95 259.60 261.05 964225.00 11050.00 252239884.00 251922.40 83697.29
30-Jun-25 261.50 265.25 261.50 264.05 642207.00 7095.00 169454203.00 254817.51 83606.46
27-Jun-25 266.05 266.45 261.05 262.15 793915.00 6345.00 208617372.00 252983.94 84058.90
26-Jun-25 260.10 266.25 259.05 265.15 1684103.00 11076.00 443697938.00 255879.05 83755.87
1 2 3 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)