Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
ANG Lifesciences India LtdIndustry : Pharmaceuticals - Indian - Bulk Drugs & Formln
BSE Code:540694 NSE Symbol: Not Listed P/E (TTM) :0
ISIN Demat:INE236W01016 Div & Yield %:0 EPS (TTM) :0
Book Value (RS) :65.2573243 Market Cap (Rs Cr.):72.93 Face Value (RS) :10
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
03-May-24 56.05 57.72 55.50 55.85 8806.00 117.00 492930.00 72.93 73878.15
02-May-24 57.00 58.40 56.05 56.60 15157.00 267.00 861645.00 73.91 74611.11
30-Apr-24 57.00 58.45 56.81 57.00 2094.00 70.00 119689.00 74.43 74482.78
29-Apr-24 56.11 59.41 56.11 57.50 6564.00 90.00 379062.00 75.09 74671.28
26-Apr-24 57.40 58.90 56.20 57.20 11370.00 146.00 647679.00 74.69 73730.16
25-Apr-24 56.02 58.69 56.02 57.39 4076.00 65.00 232297.00 74.94 74339.44
24-Apr-24 56.51 59.00 56.51 57.25 14967.00 139.00 859693.00 74.76 73852.94
23-Apr-24 58.98 58.98 56.31 56.76 7703.00 108.00 436826.00 74.12 73738.45
22-Apr-24 56.95 58.29 56.10 57.26 2788.00 60.00 159075.00 74.77 73648.62
19-Apr-24 58.99 58.99 55.64 56.99 4731.00 95.00 267440.00 74.42 73088.33
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)