Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Nestle India LtdIndustry : Food - Processing - MNC
BSE Code:500790 NSE Symbol: NESTLEIND P/E (TTM) :74.24
ISIN Demat:INE239A01024 Div & Yield %:1.13 EPS (TTM) :32.13
Book Value (RS) :42.7020188 Market Cap (Rs Cr.):229994.87 Face Value (RS) :1
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
30-Apr-25 2366.30 2405.45 2366.30 2385.45 7302.00 880.00 17455247.00 229994.87 80242.24
29-Apr-25 2400.60 2402.25 2360.00 2387.45 148667.00 4902.00 354244972.00 230187.70 80288.38
28-Apr-25 2393.55 2418.10 2387.00 2404.15 51154.00 5628.00 122879179.00 231797.84 80218.37
25-Apr-25 2410.05 2433.00 2387.80 2414.20 44210.00 6070.00 106375376.00 232766.82 79212.53
24-Apr-25 2435.00 2514.25 2378.80 2434.80 132062.00 11550.00 323287529.00 234752.99 79801.43
23-Apr-25 2410.30 2440.45 2403.30 2434.15 18578.00 3104.00 45090980.00 234690.32 80116.49
22-Apr-25 2409.95 2419.10 2388.85 2406.70 27245.00 3886.00 65578703.00 232043.70 79595.59
21-Apr-25 2403.00 2421.00 2391.20 2399.45 18270.00 2246.00 43935063.00 231344.69 79408.50
17-Apr-25 2375.00 2423.20 2359.50 2415.60 40400.00 4653.00 97181281.00 232901.80 78553.20
16-Apr-25 2377.45 2389.15 2350.80 2383.60 5089.00 860.00 12085955.00 229816.50 77044.29
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)