Prev Quarter Comp  Home > Equity > Corporate Information > Prev Quarter Comp
        
        
           
        
        
        
        
        
        
       
                  
                  
                    
		
			| Particulars | 
			Quarter Ended (Jun 2025) | 
			Quarter Ended (Jun 2024) | 
			Quarter Ended (% Var) | 
		
		
			| Sales | 
			3.26 | 
			2.43 | 
			34.16 | 
		
		
			| Other Income | 
			0.77 | 
			0.21 | 
			266.67 | 
		
		
			| PBIDT | 
			0.67 | 
			0.52 | 
			28.85 | 
		
		
			| Interest | 
			0.02 | 
			0.01 | 
			100.00 | 
		
		
			| PBDT | 
			0.66 | 
			0.51 | 
			29.41 | 
		
		
			| Depreciation | 
			0.07 | 
			0.07 | 
			0.00 | 
		
		
			| PBT | 
			0.59 | 
			0.44 | 
			34.09 | 
		
		
			| Tax | 
			0.00 | 
			0.00 | 
			0.00 | 
		
		
			| Deferred Tax | 
			0.00 | 
			0.00 | 
			0.00 | 
		
		
			| PAT | 
			0.59 | 
			0.44 | 
			34.09 |